Liquidity pools
Provide liquidity, earn fees, and explore active markets.
Total TVL
$0.00
Volume 24h
$0.00
Pools
0
with liquidity
Sort
Showing 50 of 185 pools.
ALG ALGO / USDC Weighted · 50/50 | $128.22K | 9.96% 4.42% trading + 5.54% farm | 0.36% | $24.03K | ||
ALG ALGO / MINE Weighted · 50/50 | $91.86K | 999.9%+ 0.12% trading + 999.9%+ farm | 0.36% | $459 | ||
USD USDC / HAY Weighted · 50/50 | $46.46K | 6.43% 0.73% trading + 5.70% farm | 0.36% | $1.25K | ||
ALG ALGO / goBTC Weighted · 50/50 | $21.62K | 9.90% 0.65% trading + 9.25% farm | 0.36% | $481 | ||
COO COOP / coopALGO Weighted · 50/50 | $14.39K | 3.05% | 1.00% | $438 | ||
fAL fALGO / fUSDC Weighted · 50/50 | $14.14K | 1.19% | 0.36% | $1.17K | ||
USD USDC / DUCAT Weighted · 50/50 | $13.22K | 106.29% 5.88% trading + 100.41% farm | 1.00% | $17.91 | ||
ALG ALGO / POW Weighted · 50/50 | $9.76K | 9.77% 3.88% trading + 5.89% farm | 1.00% | $508 | ||
U U / FOLKS Weighted · 50/50 | $8.76K | 7.40% 5.19% trading + 2.21% farm | 1.00% | $208 | ||
ALG ALGO / ALPHA Weighted · 50/50 | $8.68K | 6.07% 2.54% trading + 3.53% farm | 0.36% | $799 | ||
ALG ALGO / coopALGO Weighted · 50/50 | $7.5K | 1.13% | 0.10% | $842 | ||
ALG ALGO / CRED Weighted · 50/50 | $6.06K | 767.13% 68.91% trading + 698.22% farm | 1.00% | $80.50 | ||
ALG ALGO / QUANTO Weighted · 50/50 | $5.89K | 345.80% 48.73% trading + 297.07% farm | 1.00% | $1.05K | ||
ALP ALPHA / U Weighted · 50/50 | $5.4K | 2.42% 1.08% trading + 1.34% farm | 1.00% | $89.42 | ||
USD USDC / MINE Weighted · 50/50 | $5.33K | 0.77% | 0.10% | $616 | ||
ALG ALGO / ASASTATS Weighted · 50/50 | $5.03K | 4.35% 0.04% trading + 4.31% farm | 0.36% | $9.99 | ||
COM COMPX / U Weighted · 50/50 | $4.37K | 5.63% 4.82% trading + 0.81% farm | 1.00% | $114 | ||
USD USDC / FOLKS Weighted · 50/50 | $4.01K | 13.52% 11.36% trading + 2.16% farm | 1.00% | $387 | ||
COO COOP / WBTC Weighted · 50/50 | $3.91K | 2.65% | 1.00% | $91.35 | ||
GON GONNA / QUANTO Weighted · 50/50 | $3.35K | 352.00% 27.68% trading + 324.32% farm | 1.00% | $631 | ||
ALG ALGO / goETH Weighted · 50/50 | $3.14K | 4.17% 0.81% trading + 3.36% farm | 0.36% | $104 | ||
ALG ALGO / COZMC Weighted · 50/50 | $3.11K | 406.08% 10.03% trading + 396.05% farm | 1.00% | $83.25 | ||
POW POW / FUCK Weighted · 50/50 | $3.09K | 0.28% | 0.10% | $76.29 | ||
ALG ALGO / FOX Weighted · 50/50 | $3.02K | 999.9%+ 5.11% trading + 999.9%+ farm | 1.00% | $27.85 | ||
USD USDC / SILVER$ Weighted · 50/50 | $3.02K | 9.44% 2.45% trading + 6.99% farm | 0.36% | $229 | ||
ALG ALGO / COOP Weighted · 50/50 | $2.41K | 13.13% 9.82% trading + 3.31% farm | 1.00% | $142 | ||
goB goBTC / WBTC Weighted · 50/50 | $2.01K | 0.12% | 0.10% | $34.48 | ||
ALG ALGO / POVERTY Weighted · 50/50 | $1.93K | 999.9%+ 8.54% trading + 999.9%+ farm | 1.00% | $45.17 | ||
ALG ALGO / U Weighted · 50/50 | $1.68K | 9.12% 1.22% trading + 7.90% farm | 0.36% | $31.58 | ||
COS COSG / POW Weighted · 50/50 | $1.4K | 1.21% | 1.00% | $22.11 | ||
Vot Vote / POW Weighted · 50/50 | $1.06K | 2.01% | 1.00% | $30.61 | ||
USD USDC / Finite Weighted · 50/50 | $1.01K | 4.06% 2.04% trading + 2.02% farm | 1.00% | $35.70 | ||
U U / HAY Weighted · 50/50 | $1.01K | 2.56% | 1.00% | $43.54 | ||
ALG ALGO / HAY Weighted · 50/50 | $937 | 11.81% 4.19% trading + 7.62% farm | 0.36% | $135 | ||
TAL TALGO / coopALGO Weighted · 50/50 | $924 | 0.34% | 0.10% | $33.34 | ||
AKT AKTA / ORA Weighted · 50/50 | $890 | 0.35% | 0.36% | $7.52 | ||
ALG ALGO / FOLKS Weighted · 50/50 | $771 | 12.37% 5.97% trading + 6.40% farm | 0.36% | $74.52 | ||
USD USDC / FUCK Weighted · 50/50 | $720 | 1.35% | 0.10% | $105 | ||
ALG ALGO / Finite Weighted · 50/50 | $699 | 3.14% 1.37% trading + 1.77% farm | 1.00% | $10.41 | ||
HAY HAY / QUANTO Weighted · 50/50 | $697 | 226.92% 22.02% trading + 204.90% farm | 1.00% | $126 | ||
USD USDC / GOLD$ Weighted · 50/50 | $688 | 7.75% 1.79% trading + 5.96% farm | 0.36% | $68.62 | ||
ASA ASASTATS / POW Weighted · 50/50 | $654 | 1.09% | 1.00% | $10.58 | ||
ALG ALGO / FUCK Weighted · 50/50 | $636 | 1.38% | 0.10% | $77.02 | ||
goE goETH / WETH Weighted · 50/50 | $563 | 0.19% | 0.10% | $12.82 | ||
goB goBTC / WBTC Weighted · 50/50 | $474 | 0.21% | 0.10% | $12.36 | ||
USD USDC / POW Weighted · 50/50 | $467 | 14.98% 4.23% trading + 10.75% farm | 1.00% | $28.64 | ||
aVo aVoi / POW Weighted · 50/50 | $450 | 0.95% | 1.00% | $6.55 | ||
HAY HAY / FOX Weighted · 50/50 | $422 | 999.9%+ 7.84% trading + 999.9%+ farm | 1.00% | $17.34 | ||
VES VEST / POW Weighted · 50/50 | $382 | 0.95% | 1.00% | $4.32 | ||
NIK NIKO / POW Weighted · 50/50 | $334 | 1.36% | 1.00% | $4.99 |
