Liquidity pools
Provide liquidity, earn fees, and explore active markets.
Total TVL
$0.00
Volume 24h
$0.00
Pools
0
with liquidity
Sort
Showing 50 of 202 pools.
ALG ALGO / USDC Weighted · 50/50 | $130.97K | 10.06% 4.72% trading + 5.34% farm | 0.36% | $3.8K | ||
ALG ALGO / MINE Weighted · 50/50 | $52.71K | 999.9%+ 0.12% trading + 999.9%+ farm | 0.36% | $19.35 | ||
USD USDC / HAY Weighted · 50/50 | $46.42K | 6.56% 0.78% trading + 5.78% farm | 0.36% | $84.99 | ||
ALG ALGO / goBTC Weighted · 50/50 | $22.4K | 8.63% 0.73% trading + 7.90% farm | 0.36% | $92.67 | ||
COO COOP / BRONZE Weighted · 50/50 | $20.81K | 14.84% 9.95% trading + 4.89% farm | 1.00% | $706 | ||
COO COOP / coopALGO Weighted · 50/50 | $15.02K | 6.51% | 1.00% | $40.09 | ||
fAL fALGO / fUSDC Weighted · 50/50 | $14.42K | 1.83% | 0.36% | $82.43 | ||
USD USDC / DUCAT Weighted · 50/50 | $12.51K | 110.79% 4.23% trading + 106.56% farm | 1.00% | $32.04 | ||
ALG ALGO / POW Weighted · 50/50 | $10.12K | 8.15% 3.07% trading + 5.08% farm | 1.00% | $54.19 | ||
ALG ALGO / ALPHA Weighted · 50/50 | $9.07K | 5.51% 2.40% trading + 3.11% farm | 0.36% | $65.18 | ||
U U / FOLKS Weighted · 50/50 | $8.69K | 4.44% 2.22% trading + 2.22% farm | 1.00% | $0.00 | — | |
ALG ALGO / coopALGO Weighted · 50/50 | $7.82K | 2.54% | 0.10% | $90.08 | ||
COO COOP / JAG Weighted · 50/50 | $7.02K | 27.69% | 1.00% | $223 | ||
ALG ALGO / MINE Weighted · 50/50 | $6.53K | 0.01% | 0.10% | $14.65 | ||
ALG ALGO / CRED Weighted · 50/50 | $6.3K | 573.73% 7.68% trading + 566.05% farm | 1.00% | $19.81 | ||
ALG ALGO / QUANTO Weighted · 50/50 | $5.82K | 365.56% 53.23% trading + 312.33% farm | 1.00% | $81.25 | ||
USD USDC / MINE Weighted · 50/50 | $5.43K | 0.76% | 0.10% | $42.34 | ||
ALP ALPHA / U Weighted · 50/50 | $5.39K | 2.36% 1.00% trading + 1.36% farm | 1.00% | $0.00 | — | |
ALG ALGO / ASASTATS Weighted · 50/50 | $5.18K | 4.52% 0.29% trading + 4.23% farm | 0.36% | $32.83 | ||
ALG ALGO / FORK Weighted · 50/50 | $4.74K | 41.50% 19.15% trading + 22.35% farm | 1.00% | $7.19 | ||
COM COMPX / U Weighted · 50/50 | $4.31K | 3.42% 2.59% trading + 0.83% farm | 1.00% | $7.84 | — | |
COO COOP / WBTC Weighted · 50/50 | $4.09K | 5.85% | 1.00% | $6.14 | ||
USD USDC / FOLKS Weighted · 50/50 | $3.95K | 8.81% 6.29% trading + 2.52% farm | 1.00% | $3.64 | ||
ALG ALGO / goETH Weighted · 50/50 | $3.28K | 3.80% 0.91% trading + 2.89% farm | 0.36% | $26.49 | ||
GON GONNA / QUANTO Weighted · 50/50 | $3.28K | 327.92% 28.74% trading + 299.18% farm | 1.00% | $17.67 | ||
ALG ALGO / FOX Weighted · 50/50 | $3.18K | 999.9%+ 2.75% trading + 999.9%+ farm | 1.00% | $66.39 | ||
POW POW / FUCK Weighted · 50/50 | $3.15K | 0.36% | 0.10% | $32.17 | ||
USD USDC / SILVER$ Weighted · 50/50 | $3.01K | 10.12% 2.99% trading + 7.13% farm | 0.36% | $47.71 | ||
ALG ALGO / COZMC Weighted · 50/50 | $2.86K | 513.06% 30.22% trading + 482.84% farm | 1.00% | $53.72 | ||
ALG ALGO / COOP Weighted · 50/50 | $2.58K | 18.95% 16.08% trading + 2.87% farm | 1.00% | $29.28 | ||
goB goBTC / WBTC Weighted · 50/50 | $2.08K | 0.11% | 0.10% | $2.16 | ||
ALG ALGO / POVERTY Weighted · 50/50 | $2.01K | 999.9%+ 7.36% trading + 999.9%+ farm | 1.00% | $1.43 | ||
ALG ALGO / U Weighted · 50/50 | $1.73K | 8.38% 0.64% trading + 7.74% farm | 0.36% | $4.61 | ||
COS COSG / POW Weighted · 50/50 | $1.42K | 1.32% | 1.00% | $13.62 | ||
Vot Vote / POW Weighted · 50/50 | $1.09K | 1.58% | 1.00% | $3.40 | ||
USD USDC / Finite Weighted · 50/50 | $1.03K | 3.76% 1.98% trading + 1.78% farm | 1.00% | $0.00 | — | |
U U / HAY Weighted · 50/50 | $1.01K | 2.41% | 1.00% | $1.89 | ||
AKT AKTA / ORA Weighted · 50/50 | $1K | 0.76% | 0.36% | $0.00 | ||
TAL TALGO / coopALGO Weighted · 50/50 | $967 | 1.24% | 0.10% | $6.13 | ||
ALG ALGO / HAY Weighted · 50/50 | $956 | 11.05% 4.33% trading + 6.72% farm | 0.36% | $40.92 | ||
ALG ALGO / FOLKS Weighted · 50/50 | $776 | 8.71% 3.06% trading + 5.65% farm | 0.36% | $8.74 | ||
USD USDC / FUCK Weighted · 50/50 | $764 | 1.73% | 0.10% | $17.42 | ||
USD USDC / GOLD$ Weighted · 50/50 | $731 | 6.61% 2.10% trading + 4.51% farm | 0.36% | $10.34 | ||
ALG ALGO / Finite Weighted · 50/50 | $727 | 2.59% 1.07% trading + 1.52% farm | 1.00% | $1.40 | ||
HAY HAY / QUANTO Weighted · 50/50 | $674 | 201.62% 22.66% trading + 178.96% farm | 1.00% | $9.55 | ||
ASA ASASTATS / POW Weighted · 50/50 | $665 | 1.22% | 1.00% | $1.77 | ||
ALG ALGO / FUCK Weighted · 50/50 | $659 | 1.41% | 0.10% | $16.63 | ||
USD USDC / POW Weighted · 50/50 | $582 | 13.73% 3.91% trading + 9.82% farm | 1.00% | $2.39 | ||
goE goETH / WETH Weighted · 50/50 | $581 | 0.23% | 0.10% | $4.75 | ||
goB goBTC / WBTC Weighted · 50/50 | $491 | 0.23% | 0.10% | $1.27 |
