HAY
QUA
HAY / QUANTO
Weighted 1.00% fee Live
815.946 QUANTO +0.42% 24h
- TVL
- $546
- Volume 24h
- $2.52
- Fee APY (7d)
- 3.3%
- Fees 24h
- $0.03
Chart
815.95 -1.02% 24H
Nov 12, 06:30 AM O 815.95 H 815.95 L 815.95 C 815.95 Vol $0.00
Drag to pan, scroll to zoom, double-click the price axis to reset its scale.
Showing hourly samples; detailed candles aren't available for this pool.
Analytics
- Volume 24h
- $2.52
- Volume 7d
- $50.66
- Fees 24h
- $0.03
- APY (7d)
- 3.3%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 4 hours ago | QUA | $0.10 | 3IMNKF…QF3Q |
| 4 hours ago | QUA | $0.10 | 3IMNKF…QF3Q |
| 7 hours ago | QUA | $0.36 | NKBDAC…TBYU |
| 14 hours ago | HAY | $1.95 | 3IMNKF…QF3Q |
| 1 day ago | HAY | $0.03 | 3IMNKF…QF3Q |
| 1 day ago | HAY | $1.23 | 3IMNKF…QF3Q |
| 2 days ago | HAY | $0.12 | FUCKSH…LKLY |
| 2 days ago | HAY | $0.36 | URKF45…DQZU |
| 2 days ago | HAY | $0.40 | NKBDAC…TBYU |
| 2 days ago | HAY | $0.29 | URKF45…DQZU |
| 2 days ago | QUA | $1.62 | NKBDAC…TBYU |
| 2 days ago | QUA | $1.47 | URKF45…DQZU |
| 2 days ago | QUA | $1.59 | NKBDAC…TBYU |
| 2 days ago | QUA | $1.02 | FUCKSH…LKLY |
| 2 days ago | HAY | $3.28 | 3IMNKF…QF3Q |
| 3 days ago | HAY | $0.71 | ARBHOG…UHGQ |
| 3 days ago | HAY | $0.84 | NKBDAC…TBYU |
| 3 days ago | HAY | $0.26 | ZNOOK7…J54Y |
| 3 days ago | QUA | $5.72 | URKF45…DQZU |
| 3 days ago | QUA | $0.33 | NKBDAC…TBYU |
| 4 days ago | QUA | $0.21 | 3IMNKF…QF3Q |
| 4 days ago | QUA | $1.89 | 3IMNKF…QF3Q |
| 4 days ago | QUA | $0.77 | 3IMNKF…QF3Q |
| 4 days ago | HAY | $0.30 | 3IMNKF…QF3Q |
| 4 days ago | HAY | $1.23 | NKBDAC…TBYU |
Pool details
- HAY reserves
- 32,752.253614
- QUANTO reserves
- 26,724,065.68438
- Total LP supply
- 932,079.839157
- Pool ID
- 3756560237
