Chart
Price
▼ 2.18% 24h0.007910
USDC / GOLD$
Weighted 0.36% fee Live
- USDC reserves
- 414.354572
- GOLD$ reserves
- 3.277533
- Total LP supply
- 36.704894
- Pool ID
- 3670817822
Analytics
- Volume 24h
- $10.44
- Volume 7d
- $195
- Fees 24h
- $0.04
- APY (7d)
- 3.9%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 17 mins ago | $1.36 | URKF45…DQZU | |
| 18 mins ago | $0.79 | URKF45…DQZU | |
| 49 mins ago | $0.91 | URKF45…DQZU | |
| 54 mins ago | $1.08 | URKF45…DQZU | |
| 54 mins ago | $0.96 | NKBDAC…TBYU | |
| 7 hours ago | $0.62 | FUCKSH…LKLY | |
| 14 hours ago | $0.46 | 6UQON4…UBSE | |
| 15 hours ago | $0.12 | ESPO2S…7D5A | |
| 19 hours ago | $0.19 | V6AOXW…BSUQ | |
| 19 hours ago | $2.86 | ESPO2S…7D5A | |
| 22 hours ago | $0.72 | NKBDAC…TBYU | |
| 23 hours ago | $1.05 | URKF45…DQZU | |
| 1 day ago | $1.00 | ORCMGP…TWYM | |
| 1 day ago | $0.86 | URKF45…DQZU | |
| 1 day ago | $0.74 | NKBDAC…TBYU | |
| 2 days ago | $1.30 | NKBDAC…TBYU | |
| 2 days ago | $0.97 | NKBDAC…TBYU | |
| 2 days ago | $0.83 | URKF45…DQZU | |
| 2 days ago | $2.35 | URKF45…DQZU | |
| 2 days ago | $0.91 | URKF45…DQZU | |
| 2 days ago | $1.23 | URKF45…DQZU | |
| 2 days ago | $0.23 | ZNOOK7…J54Y | |
| 2 days ago | $0.34 | ZNOOK7…J54Y | |
| 2 days ago | $0.80 | URKF45…DQZU | |
| 2 days ago | $0.72 | ZNOOK7…J54Y |
