COS
POW
COSG / POW
Weighted 1.00% fee Live
0.33795 POW -0.60% 24h
- TVL
- $1.47K
- Volume 24h
- $2.55
- Fee APY (7d)
- 1.7%
- Fees 24h
- $0.03
Chart
0.33795 -0.69% 24H
Nov 12, 03:15 PM O 0.33795 H 0.33795 L 0.33795 C 0.33795 Vol $0.00
Drag to pan, scroll to zoom, double-click the price axis to reset its scale.
Showing hourly samples; detailed candles aren't available for this pool.
Analytics
- Volume 24h
- $2.55
- Volume 7d
- $61.09
- Fees 24h
- $0.03
- APY (7d)
- 1.7%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 2 hours ago | COS | $1.15 | ZNOOK7…J54Y |
| 2 hours ago | COS | $0.50 | NKBDAC…TBYU |
| 2 hours ago | COS | $0.58 | URKF45…DQZU |
| 11 hours ago | COS | $0.33 | 3IMNKF…QF3Q |
| 1 day ago | COS | $7.27 | 3IMNKF…QF3Q |
| 2 days ago | COS | $4.00 | 3IMNKF…QF3Q |
| 2 days ago | COS | $2.35 | 3IMNKF…QF3Q |
| 2 days ago | COS | $7.39 | 3IMNKF…QF3Q |
| 2 days ago | COS | $1.57 | 3IMNKF…QF3Q |
| 3 days ago | COS | $6.43 | 3IMNKF…QF3Q |
| 3 days ago | POW | $0.49 | ZNOOK7…J54Y |
| 3 days ago | COS | $14.81 | 3IMNKF…QF3Q |
| 3 days ago | COS | $2.70 | 3IMNKF…QF3Q |
| 4 days ago | COS | $3.49 | PACTFI…TBCQ |
| 4 days ago | POW | $2.75 | 3IMNKF…QF3Q |
| 6 days ago | POW | $1.63 | W3Y27T…TLNU |
| 6 days ago | POW | $1.63 | 3IMNKF…QF3Q |
| 6 days ago | POW | $1.09 | W3Y27T…TLNU |
| 7 days ago | COS | $3.26 | W3Y27T…TLNU |
| 7 days ago | COS | $0.85 | W3Y27T…TLNU |
| 7 days ago | COS | $1.26 | W3Y27T…TLNU |
| 8 days ago | POW | $3.09 | W3Y27T…TLNU |
| 8 days ago | COS | $9.06 | 3IMNKF…QF3Q |
| 8 days ago | POW | $4.61 | 3IMNKF…QF3Q |
| 8 days ago | POW | $0.66 | URKF45…DQZU |
Pool details
- COSG reserves
- 6,130,201.248364
- POW reserves
- 2,071,689.135164
- Total LP supply
- 3,540,573.14786
- Pool ID
- 3681861752
