Chart
Price
▼ 0.40% 24h0.499858
aVoi / POW
Weighted 1.00% fee Live
- aVoi reserves
- 1,604,975.42202
- POW reserves
- 802,259.555166
- Total LP supply
- 1,131,389.651664
- Pool ID
- 3681859773
Analytics
- Volume 24h
- $1.08
- Volume 7d
- $18.08
- Fees 24h
- $0.01
- APY (7d)
- 1.5%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 2 hours ago | $0.47 | URKF45…DQZU | |
| 2 hours ago | $0.61 | FUCKSH…LKLY | |
| 2 days ago | $0.93 | FUCKSH…LKLY | |
| 2 days ago | $0.70 | URKF45…DQZU | |
| 4 days ago | $0.34 | FUCKSH…LKLY | |
| 5 days ago | $0.49 | 3YE4E2…FY6M | |
| 6 days ago | $1.01 | URKF45…DQZU | |
| 6 days ago | $0.42 | 3YE4E2…FY6M | |
| 6 days ago | $0.61 | FUCKSH…LKLY | |
| 6 days ago | $1.47 | FUCKSH…LKLY | |
| 6 days ago | $0.47 | URKF45…DQZU | |
| 6 days ago | $6.97 | URKF45…DQZU | |
| 6 days ago | $0.75 | FUCKSH…LKLY | |
| 6 days ago | $2.90 | URKF45…DQZU | |
| 7 days ago | $0.80 | URKF45…DQZU | |
| 8 days ago | $1.68 | URKF45…DQZU | |
| 8 days ago | $0.53 | URKF45…DQZU | |
| 8 days ago | $0.53 | FUCKSH…LKLY | |
| 8 days ago | $2.55 | NKBDAC…TBYU | |
| 8 days ago | $0.84 | URKF45…DQZU | |
| 8 days ago | $0.76 | ST4N6J…MJXE | |
| 8 days ago | $0.61 | FUCKSH…LKLY | |
| 8 days ago | $0.61 | URKF45…DQZU | |
| 8 days ago | $0.67 | URKF45…DQZU | |
| 8 days ago | $1.44 | URKF45…DQZU |
