Chart
Price
▼ 2.54% 24h0.435395
aVoi / POW
Weighted 1.00% fee Live
- aVoi reserves
- 1,721,352.616725
- POW reserves
- 749,468.59474
- Total LP supply
- 1,131,389.651664
- Pool ID
- 3681859773
Analytics
- Volume 24h
- $3.00
- Volume 7d
- $33.93
- Fees 24h
- $0.03
- APY (7d)
- 2.9%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 20 hours ago | $0.66 | URKF45…DQZU | |
| 21 hours ago | $1.23 | ESPO2S…7D5A | |
| 22 hours ago | $0.58 | FUCKSH…LKLY | |
| 22 hours ago | $0.58 | FUCKSH…LKLY | |
| 1 day ago | $1.25 | ESPO2S…7D5A | |
| 2 days ago | $0.61 | FUCKSH…LKLY | |
| 2 days ago | $0.64 | URKF45…DQZU | |
| 2 days ago | $0.56 | PACTFI…TBCQ | |
| 2 days ago | $0.62 | URKF45…DQZU | |
| 2 days ago | $0.06 | ESPO2S…7D5A | |
| 2 days ago | $0.21 | ESPO2S…7D5A | |
| 2 days ago | $0.43 | URKF45…DQZU | |
| 2 days ago | $0.82 | FUCKSH…LKLY | |
| 2 days ago | $0.36 | NKBDAC…TBYU | |
| 3 days ago | $0.38 | ESPO2S…7D5A | |
| 3 days ago | $1.53 | 3YE4E2…FY6M | |
| 3 days ago | $0.71 | NKBDAC…TBYU | |
| 3 days ago | $1.37 | URKF45…DQZU | |
| 3 days ago | $1.48 | URKF45…DQZU | |
| 3 days ago | $0.76 | URKF45…DQZU | |
| 3 days ago | $0.72 | URKF45…DQZU | |
| 3 days ago | $0.69 | URKF45…DQZU | |
| 3 days ago | $0.73 | URKF45…DQZU | |
| 3 days ago | $1.16 | ESPO2S…7D5A | |
| 3 days ago | $0.40 | ESPO2S…7D5A |
