Liquidity pools
Provide liquidity, earn fees, and explore active markets.
Total TVL
$0.00
Volume 24h
$0.00
Pools
0
with liquidity
Sort
Showing 50 of 235 pools.
ALG ALGO / USDC Weighted · 50/50 | $129.93K | 10.28% 6.14% trading + 4.14% farm | 0.36% | $4.89K | ||
USD USDC / HAY Weighted · 50/50 | $61.6K | 7.83% 1.57% trading + 6.26% farm | 0.36% | $244 | ||
ALG ALGO / MINE Weighted · 50/50 | $42.87K | 4.06% 0.40% trading + 3.66% farm | 0.36% | $98.33 | ||
ALG ALGO / goBTC Weighted · 50/50 | $21.61K | 7.29% 0.81% trading + 6.48% farm | 0.36% | $85.42 | ||
USD USDC / HAY Concentrated liquidity | $21.22K | 0.28% | 0.30% | $457 | — | |
COO COOP / coopALGO Weighted · 50/50 | $13.81K | 1.01% | 1.00% | $49.75 | ||
USD USDC / DUCAT Weighted · 50/50 | $12.45K | 46.79% 0.51% trading + 46.28% farm | 1.00% | $10.90 | ||
COO COOP / BRONZE Weighted · 50/50 | $10.87K | 44.91% 4.53% trading + 40.38% farm | 1.00% | $160 | ||
ALG ALGO / POW Weighted · 50/50 | $10.36K | 8.51% 4.56% trading + 3.95% farm | 1.00% | $379 | ||
USD USDC / BTC Weighted · 50/50 | $9.5K | 12.44% | 1.00% | $77.58 | ||
ALG ALGO / ALPHA Weighted · 50/50 | $9.27K | 17.54% 4.66% trading + 12.88% farm | 0.36% | $143 | ||
U U / FOLKS Weighted · 50/50 | $9.1K | 6.15% 5.43% trading + 0.72% farm | 1.00% | $90.85 | ||
ALG ALGO / coopALGO Weighted · 50/50 | $7.63K | 0.31% | 0.10% | $74.49 | ||
ALG ALGO / USDC Concentrated liquidity | $7.03K | 43.45% | 0.30% | $3.2K | — | |
ALG ALGO / MINE Weighted · 50/50 | $6.45K | 0.44% | 0.10% | $99.67 | ||
USD USDC / MINE Weighted · 50/50 | $6.42K | 1.43% | 0.10% | $194 | ||
ALG ALGO / CRED Weighted · 50/50 | $6.21K | 234.43% 1.99% trading + 232.44% farm | 1.00% | $6.85 | ||
COO COOP / JAG Weighted · 50/50 | $5.48K | 0.73% | 1.00% | $15.37 | — | |
ALG ALGO / QUANTO Weighted · 50/50 | $5.37K | 358.70% 3.24% trading + 355.46% farm | 1.00% | $40.16 | ||
ALG ALGO / ASASTATS Weighted · 50/50 | $5.34K | 0.52% | 0.36% | $29.57 | ||
ALP ALPHA / U Weighted · 50/50 | $5.16K | 2.84% 2.38% trading + 0.46% farm | 1.00% | $7.57 | ||
ATA ATARD / HAY Weighted · 50/50 | $5.11K | 3.42% | 1.00% | $15.70 | ||
ALG ALGO / FORK Weighted · 50/50 | $4.86K | 28.58% 6.60% trading + 21.98% farm | 1.00% | $0.00 | — | |
COM COMPX / U Weighted · 50/50 | $4.23K | 0.82% 0.45% trading + 0.37% farm | 1.00% | $2.46 | ||
COO COOP / WBTC Weighted · 50/50 | $3.69K | 1.42% | 1.00% | $9.24 | ||
POW POW / FUCK Weighted · 50/50 | $3.3K | 0.36% | 0.10% | $71.34 | ||
ALG ALGO / goETH Weighted · 50/50 | $3.11K | 3.86% 1.46% trading + 2.40% farm | 0.36% | $17.90 | ||
USD USDC / SILVER$ Weighted · 50/50 | $3.05K | 11.50% 4.90% trading + 6.60% farm | 0.36% | $75.73 | ||
GON GONNA / QUANTO Weighted · 50/50 | $3.02K | 252.83% 1.81% trading + 251.02% farm | 1.00% | $20.38 | ||
ALG ALGO / COZMC Weighted · 50/50 | $2.91K | 233.92% 4.42% trading + 229.50% farm | 1.00% | $9.06 | ||
ALG ALGO / FOX Weighted · 50/50 | $2.86K | 999.9%+ 7.58% trading + 999.9%+ farm | 1.00% | $44.24 | ||
fAL fALGO / fUSDC Weighted · 50/50 | $2.77K | 5.18% | 0.36% | $82.37 | ||
ALG ALGO / COOP Weighted · 50/50 | $2.38K | 5.40% 3.08% trading + 2.32% farm | 1.00% | $48.21 | ||
goB goBTC / WBTC Weighted · 50/50 | $1.99K | 0.19% | 0.10% | $1.99 | — | |
ALG ALGO / POVERTY Weighted · 50/50 | $1.92K | 1.10% | 1.00% | $0.60 | ||
ALG ALGO / U Weighted · 50/50 | $1.71K | 6.05% 1.86% trading + 4.19% farm | 0.36% | $17.95 | ||
COS COSG / POW Weighted · 50/50 | $1.45K | 1.72% | 1.00% | $22.86 | ||
Vot Vote / POW Weighted · 50/50 | $1.11K | 1.99% | 1.00% | $21.49 | ||
USD USDC / Finite Weighted · 50/50 | $1.02K | 5.74% 4.51% trading + 1.23% farm | 1.00% | $3.75 | ||
AKT AKTA / ORA Weighted · 50/50 | $969 | 0.51% | 0.36% | $4.15 | ||
TAL TALGO / coopALGO Weighted · 50/50 | $940 | 0.17% | 0.10% | $4.64 | ||
POW POW / MINE Weighted · 50/50 | $880 | 175.55% 2.65% trading + 172.90% farm | 0.36% | $40.51 | ||
ALG ALGO / FOLKS Weighted · 50/50 | $780 | 12.33% 7.76% trading + 4.57% farm | 0.36% | $62.71 | ||
USD USDC / FUCK Weighted · 50/50 | $777 | 2.09% | 0.10% | $46.71 | ||
ASA ASASTATS / POW Weighted · 50/50 | $713 | 1.93% | 1.00% | $10.11 | ||
ALG ALGO / Finite Weighted · 50/50 | $713 | 3.44% 2.27% trading + 1.17% farm | 1.00% | $1.94 | ||
ALG ALGO / FUCK Weighted · 50/50 | $663 | 2.21% | 0.10% | $49.28 | ||
USD USDC / GOLD$ Weighted · 50/50 | $628 | 11.17% 3.57% trading + 7.60% farm | 0.36% | $12.71 | ||
ALG ALGO / POW Concentrated liquidity | $605 | 4.80% | 1.00% | $63.71 | — | |
USD USDC / POW Weighted · 50/50 | $598 | 15.15% 9.83% trading + 5.32% farm | 1.00% | $34.56 |
