POW
MIN
POW / MINE
Weighted 0.36% fee Live
0.0000030000 MINE +50.00% 24h
- TVL
- $880
- Volume 24h
- $40.51
- Fee APY (7d)
- 1.5%
- Fees 24h
- $0.15
Chart
0.000003 +50.00% 24H
Nov 10, 12:15 PM O 0.000003 H 0.000003 L 0.000003 C 0.000003 Vol $0.00
Drag to pan, scroll to zoom, double-click the price axis to reset its scale.
Showing hourly samples; detailed candles aren't available for this pool.
Analytics
- Volume 24h
- $40.51
- Volume 7d
- $85.56
- Fees 24h
- $0.15
- APY (7d)
- 1.5%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 4 hours ago | POW | $0.99 | ZNOOK7…J54Y |
| 4 hours ago | MIN | $1.24 | 3IMNKF…QF3Q |
| 9 hours ago | MIN | $0.86 | 3IMNKF…QF3Q |
| 11 hours ago | POW | $1.03 | NKBDAC…TBYU |
| 11 hours ago | POW | $0.39 | 6BMUIS…CPJQ |
| 11 hours ago | POW | $0.22 | URKF45…DQZU |
| 11 hours ago | POW | $0.49 | NKBDAC…TBYU |
| 11 hours ago | POW | $0.37 | NKBDAC…TBYU |
| 11 hours ago | POW | $1.28 | URKF45…DQZU |
| 11 hours ago | MIN | $6.90 | 3IMNKF…QF3Q |
| 11 hours ago | POW | $0.50 | ZNOOK7…J54Y |
| 12 hours ago | MIN | $1.49 | 3IMNKF…QF3Q |
| 12 hours ago | POW | $1.15 | ZNOOK7…J54Y |
| 12 hours ago | POW | $0.65 | ZNOOK7…J54Y |
| 12 hours ago | POW | $0.38 | NKBDAC…TBYU |
| 12 hours ago | POW | $2.10 | URKF45…DQZU |
| 12 hours ago | MIN | $10.85 | 3IMNKF…QF3Q |
| 13 hours ago | POW | $0.33 | ZNOOK7…J54Y |
| 13 hours ago | MIN | $3.39 | 3IMNKF…QF3Q |
| 18 hours ago | POW | $0.51 | 3IMNKF…QF3Q |
| 22 hours ago | POW | $0.79 | 3IMNKF…QF3Q |
| 22 hours ago | POW | $1.05 | ZNOOK7…J54Y |
| 22 hours ago | POW | $0.32 | FUCKSH…LKLY |
| 22 hours ago | MIN | $3.95 | 3IMNKF…QF3Q |
| 1 day ago | POW | $1.03 | PACTFI…TBCQ |
Pool details
- POW reserves
- 1,297,838.847779
- MINE reserves
- 3.423005
- Total LP supply
- 2,107.085927
- Pool ID
- 3761051498
