USD
NIK
USDC / NIKO
Weighted 0.10% fee Live
204,233 NIKO +11.71% 24h
- TVL
- $1.9K
- Volume 24h
- $81.13
- Fee APY (7d)
- 0.2%
- Fees 24h
- $0.08
Chart
204,232.88 +11.50% 24H
Nov 12, 03:15 PM O 204,232.88 H 204,232.88 L 204,232.88 C 204,232.88 Vol $0.00
Drag to pan, scroll to zoom, double-click the price axis to reset its scale.
Showing hourly samples; detailed candles aren't available for this pool.
Analytics
- Volume 24h
- $81.13
- Volume 7d
- $93.80
- Fees 24h
- $0.08
- APY (7d)
- 0.2%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 58 mins ago | NIK | $1.04 | 3IMNKF…QF3Q |
| 60 mins ago | NIK | $0.91 | 6UQON4…UBSE |
| 1 hour ago | NIK | $0.89 | URKF45…DQZU |
| 2 hours ago | USD | $1.87 | PACTFI…TBCQ |
| 2 hours ago | NIK | $2.84 | URKF45…DQZU |
| 2 hours ago | NIK | $0.32 | ZNOOK7…J54Y |
| 2 hours ago | NIK | $0.87 | URKF45…DQZU |
| 2 hours ago | NIK | $0.66 | URKF45…DQZU |
| 2 hours ago | NIK | $0.88 | URKF45…DQZU |
| 3 hours ago | NIK | $1.44 | NKBDAC…TBYU |
| 3 hours ago | NIK | $0.81 | ARBHOG…UHGQ |
| 4 hours ago | NIK | $1.03 | URKF45…DQZU |
| 11 hours ago | USD | $0.83 | 3IMNKF…QF3Q |
| 15 hours ago | USD | $0.88 | 3IMNKF…QF3Q |
| 15 hours ago | USD | $0.91 | URKF45…DQZU |
| 16 hours ago | NIK | $2.89 | URKF45…DQZU |
| 16 hours ago | NIK | $2.02 | URKF45…DQZU |
| 17 hours ago | NIK | $0.89 | URKF45…DQZU |
| 17 hours ago | NIK | $0.96 | NKBDAC…TBYU |
| 17 hours ago | NIK | $1.04 | NKBDAC…TBYU |
| 17 hours ago | NIK | $1.55 | 6UQON4…UBSE |
| 18 hours ago | USD | $0.19 | 6UQON4…UBSE |
| 18 hours ago | USD | $0.23 | 6UQON4…UBSE |
| 18 hours ago | USD | $0.36 | FUCKSH…LKLY |
| 18 hours ago | USD | $2.66 | NKBDAC…TBYU |
Pool details
- USDC reserves
- 950.240198
- NIKO reserves
- 194,070,292.340842
- Total LP supply
- 429,418.211071
- Pool ID
- 3766850302
