USD
FOL
USDC / FOLKS
Concentrated liquidity 0.30% fee Live
0.40900 FOLKS +1.90% 24h
- TVL
- $563
- Volume 24h
- $1.25K
- Fee APY (7d)
- 105.4%
- Range APY (24h aggressive)
- —
Chart
0.409 +1.77% 24H
Nov 12, 03:15 PM O 0.409 H 0.409 L 0.409 C 0.409 Vol $0.00
Drag to pan, scroll to zoom, double-click the price axis to reset its scale.
Showing hourly samples; detailed candles aren't available for this pool.
Liquidity distribution
On-chain tick liquidity isn’t available for this pool.
Analytics
- Volume 24h
- $1.25K
- Volume 7d
- $3.44K
- Fees 24h
- $3.74
- APY (7d)
- 105.4%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 8 mins ago | FOL | $7.34 | 6BMUIS…CPJQ |
| 8 mins ago | FOL | $1.74 | ZNOOK7…J54Y |
| 8 mins ago | FOL | $15.98 | NKBDAC…TBYU |
| 8 mins ago | FOL | $4.62 | NKBDAC…TBYU |
| 8 mins ago | FOL | $5.69 | NKBDAC…TBYU |
| 8 mins ago | FOL | $0.70 | NKBDAC…TBYU |
| 8 mins ago | FOL | $24.27 | NKBDAC…TBYU |
| 8 mins ago | FOL | $15.86 | NKBDAC…TBYU |
| 59 mins ago | FOL | $10.03 | 3IMNKF…QF3Q |
| 59 mins ago | FOL | $6.39 | 6BMUIS…CPJQ |
| 1 hour ago | FOL | $7.34 | 3IMNKF…QF3Q |
| 1 hour ago | USD | $17.93 | 3IMNKF…QF3Q |
| 2 hours ago | USD | $0.69 | 3IMNKF…QF3Q |
| 2 hours ago | USD | $12.78 | 3IMNKF…QF3Q |
| 2 hours ago | USD | $20.72 | 3IMNKF…QF3Q |
| 2 hours ago | FOL | $13.30 | NKBDAC…TBYU |
| 2 hours ago | FOL | $5.79 | NKBDAC…TBYU |
| 2 hours ago | FOL | $7.39 | ZNOOK7…J54Y |
| 2 hours ago | FOL | $0.43 | ZNOOK7…J54Y |
| 2 hours ago | FOL | $2.94 | ZNOOK7…J54Y |
| 2 hours ago | FOL | $2.75 | ARBHOG…UHGQ |
| 2 hours ago | FOL | $3.34 | NKBDAC…TBYU |
| 2 hours ago | FOL | $8.84 | NKBDAC…TBYU |
| 2 hours ago | FOL | $3.15 | NKBDAC…TBYU |
| 2 hours ago | FOL | $3.35 | NKBDAC…TBYU |
Pool details
- USDC reserves
- 246.668986
- FOLKS reserves
- 128.265064
- Pool ID
- 3765395884
