Chart
Price
▼ 1.16% 24h2.34
FOLKS / WAD
Weighted 0.36% fee Live
- FOLKS reserves
- 0.000655
- WAD reserves
- 0.001531
- Total LP supply
- 0.001
- Pool ID
- 3728608716
Analytics
- Volume 24h
- $0.00
- Volume 7d
- $86.81
- Fees 24h
- $0.00
- APY (7d)
- 2.0%
Recent swaps
| When | Trade | Value | Sender |
|---|---|---|---|
| 3 days ago | $0.29 | 3YE4E2…FY6M | |
| 3 days ago | $0.30 | URKF45…DQZU | |
| 3 days ago | $0.55 | ZNOOK7…J54Y | |
| 3 days ago | $0.25 | V6AOXW…BSUQ | |
| 3 days ago | $0.53 | NKBDAC…TBYU | |
| 3 days ago | $0.22 | ESPO2S…7D5A | |
| 3 days ago | $0.64 | URKF45…DQZU | |
| 3 days ago | $0.19 | ESPO2S…7D5A | |
| 3 days ago | $0.11 | ESPO2S…7D5A | |
| 3 days ago | $0.71 | FUCKSH…LKLY | |
| 3 days ago | $0.32 | URKF45…DQZU | |
| 3 days ago | $0.76 | NKBDAC…TBYU | |
| 3 days ago | $0.38 | ESPO2S…7D5A | |
| 3 days ago | $0.07 | ESPO2S…7D5A | |
| 3 days ago | $0.70 | URKF45…DQZU | |
| 3 days ago | $0.59 | URKF45…DQZU | |
| 3 days ago | $0.50 | NKBDAC…TBYU | |
| 3 days ago | $0.60 | 6UQON4…UBSE | |
| 4 days ago | $1.50 | ESPO2S…7D5A | |
| 4 days ago | $1.06 | ESPO2S…7D5A | |
| 4 days ago | $0.69 | URKF45…DQZU | |
| 4 days ago | $0.10 | ESPO2S…7D5A | |
| 4 days ago | $0.67 | V6AOXW…BSUQ | |
| 4 days ago | $1.03 | 6UQON4…UBSE | |
| 4 days ago | $0.70 | URKF45…DQZU |
